VAT period Q1 2026 · Market Trader · VAT No: GB 123 4567 89
£1,840.00
Output £2,976.00 − Input £1,136.00
£16,085.00
14 transactions this quarter
£5,775.00
13 transactions this quarter
43 days
Q1 VAT return due 7 May 2026
Q1 2026
1 Jan - 31 Mar 2026
Q4 2025
1 Oct - 31 Dec 2025
Q3 2025
1 Jul - 30 Sep 2025
Q2 2025
1 Apr - 30 Jun 2025
| Rate | Sales (net) | Output VAT | Purchases (net) | Input VAT | Txns |
|---|---|---|---|---|---|
| 20% | £14,835.00 | £2,967.00 | £5,680.00 | £1,136.00 | 23 |
| 5% | £180.00 | £9.00 | £0.00 | £0.00 | 1 |
| 0% | £1,070.00 | £0.00 | £0.00 | £0.00 | 2 |
| Exempt | £0.00 | £0.00 | £95.00 | £0.00 | 1 |
| Date | Description | Type | VAT Rate | Net | VAT |
|---|---|---|---|---|---|
| 22 Mar | Market stall sales - Saturday | Sale | 20% | £1,840.00 | £368.00 |
| 21 Mar | Online orders - Etsy batch | Sale | 20% | £625.00 | £125.00 |
| 19 Mar | Wholesale to deli - organic jams | Sale | 20% | £480.00 | £96.00 |
| 15 Mar | Market stall sales - Saturday | Sale | 20% | £1,650.00 | £330.00 |
| 14 Mar | Children's clothing batch | Sale | 0% | £320.00 | £0.00 |
| 12 Mar | Home energy products | Sale | 5% | £180.00 | £9.00 |
| 8 Mar | Market stall sales - Saturday | Sale | 20% | £2,100.00 | £420.00 |
| 5 Mar | Exported goods - EU customer | Sale | 0% | £750.00 | £0.00 |
| 1 Mar | Market stall sales - Saturday | Sale | 20% | £1,920.00 | £384.00 |
| 22 Feb | Online orders - Etsy batch | Sale | 20% | £540.00 | £108.00 |
Switch to the Income Tax dashboard for your ITSA quarterly submissions.
Review your Box 1-9 summary and submit directly to HMRC. Takes less than 5 minutes.